top of page

Fundraising Progress
$100,000
$300,000
$500,000
$750,000
$200,000
$400,000
$600,000




L E A D E R B O A R D
Check out the campaign's progress!
Rank | MW Champion | Amount Raised | Sub-Campaign | Giving.sg URL |
---|---|---|---|---|
1 | CAL Board of Directors | $46,278 | BoardWalk 4 Mental Wellness | https://www.giving.sg/campaigns/BoardWalk4MW |
2 | Sutat Chew | $30,050 | K4MW | https://www.giving.sg/campaigns/k4mw2 |
3 | Tim Lee & E2E Team | $22,170 | PLAWK 4 Mental Wellness | https://www.giving.sg/campaigns/plawk_4_mental_wellness |
4 | Cindy Tan & Valerie Liu | $21,325 | Singexercise 4 Mental Wellness | https://www.giving.sg/campaigns/singexercise_4_mental_wellness |
5 | West Cluster | $19,820 | Donate-A-Week's-Lunch 4 Mental Wellness | https://www.giving.sg/campaigns/donate-a-week_s-lunch_4_mental_wellness |
6 | Evelyn Chng | $14,300 | Walkie Talkie Therapy 4 Mental Wellness | https://www.giving.sg/campaigns/walkietalkie4mw |
7 | Agency for Integrated Care | $11,350 | Self-Care Walk * Love Yourself, Love Others | https://www.giving.sg/campaigns/Self-Care_Walk_Love_Yourself_Love_Others |
8 | Murali Pillai | $10,720 | Run For Mental Wellness | https://www.giving.sg/campaigns/ahmu4mentalwellness |
9 | Nandita Nalawala | $10,240 | MENTAL HEALTH IS WEALTH | https://www.giving.sg/campaigns/mental_health_is_wealth |
10 | Mim's Fabulous Pies | $10,100 | Pies 4 Mental Wellness | https://www.giving.sg/campaigns/pies4mw |
11 | Ca'uis Chan & Frank M. | $8,695 | ME Time! 238 km (run, cycle and or trek) 4MW | https://www.giving.sg/campaigns/me_time_238_km_run_cycle_and_or_trek_4mw |
12 | CAL Board of Directors | $6,000 | BoardWalk 4 Mental Wellness (extended) | https://www.giving.sg/campaigns/BoardWalk4MW2 |
13 | Jared Goh | $4,150 | Exercise 4 Mental Wellness | https://www.giving.sg/campaigns/e4mw |
14 | Vindce Aw | $3,560 | Water for Mental Wellness | https://www.giving.sg/campaigns/water4mw |
15 | Veena Nanthakumar | $3,205 | Makan Together for Mental Wellness!
| https://www.giving.sg/campaigns/makan_together_for_mental_wellness_1 |
16 | SGSquash | $3,180 | Beat the Blues | https://www.giving.sg/campaigns/beat_the_blues |
17 | Zalifah & Jeremiah Woo | $2,860 | Scream 4 Mental Wellness | https://www.giving.sg/campaigns/scream4mw |
18 | Mary Yip | $2,400 | Happy Wheels | https://www.giving.sg/campaigns/happy_wheels_therapy |
19 | Teoh Ping-Siong | $2,260 | Sing for CAL Mental Wellness | https://www.giving.sg/campaigns/sing_for_cal_mental_wellness |
20 | Paul Fong | $2,010 | Support Caregivers & Sustainability | https://www.giving.sg/campaigns/support_caregivers_sustainability |
21 | Dave Tan | $1,370 | Finding Nemo | https://www.giving.sg/campaigns/finding_nemo |
22 | Koay Peng Yen | $1,320 | Reading4MentalWellness | https://www.giving.sg/campaigns/reading4mentalwellness |
23 | Raffles Provident LLP | $1,170 | Helping People, Changing Life, Simplifying Matters | https://www.giving.sg/campaigns/helping_people_changing_life_simplifying_matters |
24 | Alvyna Han | $1,118 | Declutter 4 Mental Wellness | https://www.giving.sg/campaigns/declutter_4_mental_wellnesss |
25 | Joy Yuen | $910 | Tiny Steps for Mental Wellness! | https://www.giving.sg/campaigns/tiny_steps_for_mental_wellness_ |
26 | Chris Banks | $750 | Move4CAL2022 | https://www.giving.sg/campaigns/move4cal2022 |
27 | The Exhale Group | $745 | 7 day reset: Breathe for mental wellness | https://www.giving.sg/campaigns/7dayreset |
28 | Tricia Lee | $580 | Sleep for Mental Wellness | https://www.giving.sg/campaigns/sleep4mw |
29 | SG Assist | $100 | Caregivers can also support caregivers! | https://www.giving.sg/campaigns/caregivers_can_also_support_caregivers_ |
*Latest update as of 1 July 2022
bottom of page